====== Glacier tactical island ======
Glacier tactical island is a tower from Chapter-7.
\\
ยป [[.:glacier_tactical_island:strategy|Strategy]]
^ **Initial Stats** ^|
^ **HP** | 20000 |
^ **ATK** | 300 |
^ **DEF** | 0 |
^ **HP Mult** | 100% |
^ **XP Mult** | 100% |
^ **Level-up Options** ^^
| {{:levelups:atk.png}}**4+LV** | {{:levelups:def.png}}**4+LV** |
| {{:levelups:hp.png}}**2000+500*LV** ||
^ ^ **Floor** ^
^ {{:misc:mclear2.png|Clear 2}} | Main:4,0 |
^ {{:misc:mclear2.png|Clear 2}} | Main:4,4 |
^ {{:misc:mclear0.png|Clear 3b}} | Main:3,4 |
^ {{:misc:mclear0.png|Clear 3b}} | Main:5,4 |
^ {{:misc:mclear2.png|Clear 2}} | Nexus:7,2 |
^ {{:misc:mclear0.png|Clear 3b}} | Nexus:1,2 |
^ {{:misc:mclear3.png|Clear 3}} | Nexus:4,0 |
^ ^ **Bronze** ^ **Silver** |
^ **HP Sunwisher** ^ | XXX |
^ **ATK Sunwisher** | XXX ^ ^
^ **DEF Sunwisher** | XXX ^ ^
^ **Scoring** ^|
| {{:medals:sunstone.png}} | **+2,500,000** |
| {{:medals:diamond.png}} | **12,500,000** |
| {{:medals:plat.png}} | **7,000,000** |
| {{:medals:gold.png}} | **3,000,000** |
| {{:medals:silver.png}} | **1,200,000** |
| {{:medals:bronze.png}} | **300,000** |
----
===== Floors =====
=== Medal room ===
{{gallery>.:glacier_tactical_island:medal?lightbox&180x180&showtitle }}
=== Main tower ===
{{gallery>.:glacier_tactical_island:main?lightbox&180x180&showtitle }}
=== Nexus ===
{{gallery>.:glacier_tactical_island:nexus?lightbox&180x180&showtitle }}